The Housing Department of Puerto Rico held a series of initial public views during the development of the action plan to collect the first data provided by the citizens affected by Hurricanes Irma and Maria, which began on Monday March 5 of 2018 and concluded on Saturday March 10 of 2018.
You can access the proposals that were submitted by: Municipalities, government agencies and non-governmental organizations.
*Date format mm/dd/yyyy.
| Submitted by | |||
|---|---|---|---|
|
Municipality of San Juan | 04/05/2018 | Municipalities | View Details |
|
Municipality of San Sebastián | 04/05/2018 | Municipalities | View Details |
|
Municipality of Toa Alta | 04/05/2018 | Municipalities | View Details |
|
Municipality of Trujillo Alto | 04/05/2018 | Municipalities | View Details |
|
Municipality of Vega Alta | 04/05/2018 | Municipalities | View Details |
|
Municipality of Vieques | 04/05/2018 | Municipalities | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





