The following section contains information on the performance reports that have been made for the CDBG-DR/MIT funds and their granting processes. For a complete review of each report, click “view details”.
| Report Name | ||
|---|---|---|
|
2nd QTR 2026 MIT B-18-DP-72-0002qprDownload Submitted-Await for Review 04302026 | 05/22/2026 | View Details |
|
2nd QTR 2026 Fiona P-23-PR-72-2022 qprDownload Submitted-Await for Review 04302026 | 05/22/2026 | View Details |
|
2nd QTR 2026 EQ P-21-PR-72-LDZ1 qprDownload Submitted-Await for Review 04302026 | 05/22/2026 | View Details |
|
2nd QTR 2026 DR P-17-PR-72-HIM1 qprDownload Submitted-Await for Review 04302026 | 05/22/2026 | View Details |
|
2nd QTR 2025 MEG B-18-DE-72-0001 qprDownload Submitted-Await for Review 04302026 | 05/22/2026 | View Details |
|
4th QTR 2025 MITqprDownload Submitted-Await for Review 10302025 | 02/10/2026 | View Details |
|
4th QTR 2025 Fiona P-23-PR-72-2022 qprDownload Submitted-Await for Review 10302025 | 02/10/2026 | View Details |
|
4th QTR 2025 EQ P-21-PR-72-LDZ1 qprDownload Submitted-Await for Review 10302025 | 02/10/2026 | View Details |
|
4th QTR 2025 MEG B-18-DE-72-0001 qprDownload Submitted-Await for Review 10302025 | 02/10/2026 | View Details |
|
4th QTR 2025 DR P-17-PR-72-HIM1 qprDownload Submitted-Await for Review 10302025 | 02/10/2026 | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





