The Housing Department of Puerto Rico held a series of initial public views during the development of the action plan to collect the first data provided by the citizens affected by Hurricanes Irma and Maria, which began on Monday March 5 of 2018 and concluded on Saturday March 10 of 2018.
You can access the proposals that were submitted by: Municipalities, government agencies and non-governmental organizations.
*Date format mm/dd/yyyy.
| Submitted by | |||
|---|---|---|---|
|
E&F Development | 04/05/2018 | Non-government | View Details |
|
Fideicomiso de Vivienda y Desarrollo Humano | 04/05/2018 | Non-government | View Details |
|
Foundation for Puerto Rico | 04/05/2018 | Non-government | View Details |
|
Fundación Fondo de Acceso a la Justicia | 04/05/2018 | Non-government | View Details |
|
Grupo de Caficultores de la Asociación de Agricultores | 04/05/2018 | Non-government | View Details |
|
Habitat for Humanity | 04/05/2018 | Non-government | View Details |
|
Harrison Consulting Group | 04/05/2018 | Non-government | View Details |
|
Instituto para el Desarrollo Económico y de Vivienda de Puerto Rico Inc. | 04/05/2018 | Non-government | View Details |
|
Inundación La Fe, Residentes Juana Díaz | 04/05/2018 | Non-government | View Details |
|
Los Pescadores de la Villa del Ojo del Crash Boat de Aguadilla | 04/05/2018 | Non-government | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





