The Housing Department of Puerto Rico held a series of initial public views during the development of the action plan to collect the first data provided by the citizens affected by Hurricanes Irma and Maria, which began on Monday March 5 of 2018 and concluded on Saturday March 10 of 2018.
You can access the proposals that were submitted by: Municipalities, government agencies and non-governmental organizations.
*Date format mm/dd/yyyy.
| Submitted by | |||
|---|---|---|---|
|
A.L.C Legal Services Group | 04/05/2018 | Non-government | View Details |
|
American Association of Retired Persons-Puerto Rico (AARP) | 04/05/2018 | Non-government | View Details |
|
Arecibo Development Group | 04/05/2018 | Non-government | View Details |
|
Asociación de Constructores de Hogares de Puerto Rico | 04/05/2018 | Non-government | View Details |
|
Boys & Girls Club of Puerto Rico | 04/05/2018 | Non-government | View Details |
|
CAMBIO de Puerto Rico | 04/05/2018 | Non-government | View Details |
|
Coalition for Environmentally Responsible Economies (CERES) Environmental Inc. | 04/05/2018 | Non-government | View Details |
|
Comisión Asesora Para un Puerto Rico Resilent | 04/05/2018 | Non-government | View Details |
|
Comunidad La Yuca Ponce | 04/05/2018 | Non-government | View Details |
|
Disaster Housing Recovery Coalition | 04/05/2018 | Non-government | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





