The following section contains information on the performance reports that have been made for the CDBG-DR/MIT funds and their granting processes. For a complete review of each report, click “view details”.
| Report Name | ||
|---|---|---|
|
QPR FFY 2019-2020 Submitted – Await for Review 6-30-2020 | 09/21/2020 | View Details |
|
QPR 2019-2020 Submitted – Await for review | 07/28/2020 | View Details |
|
QPR 3-31-2020 FFY 2019-2020 Reviewed and approved | 06/19/2020 | View Details |
|
QPR 12-31-2019 Reviewed and Approved 3-4-2020 | 03/05/2020 | View Details |
|
QPR Submitted-Await for review Period 10/01/2019 to 12/31/2019 | 03/04/2020 | View Details |
|
QPR 9-30-2019 Reviewed and Approved 2-5-2020 | 02/05/2020 | View Details |
|
QPR Submitted-Await for review 7-1-2019 to 9-30-2019 | 12/30/2019 | View Details |
|
QPR Reviewed and Approved Period 4-1-2019 to 6-30-2019 | 08/27/2019 | View Details |
|
QPR Submitted-Await for review Period 4-1-2019 to 6-30-2019 | 08/21/2019 | View Details |
|
QPR Reviewed and Approved Period 1-1-2019 to 3-31-2019 | 05/14/2019 | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





