The following section contains information on the performance reports that have been made for the CDBG-DR/MIT funds and their granting processes. For a complete review of each report, click “view details”.
| Report Name | ||
|---|---|---|
|
QPR Submitted-Await for review Period 1-1-2019 to 3-31-2019 | 04/14/2019 | View Details |
|
QPR Reviewed and Approved Period 10-1-2018 to 12-31-2018 | 02/25/2019 | View Details |
|
QPR Amended-Await for review Period 10-1-2018 to 12-31-2018 | 02/25/2019 | View Details |
|
Contract Report 10-1-2018 to 12-31-2018 | 01/31/2019 | View Details |
|
QPR for Period 10-1-2018 to 12-31-2018 | 01/31/2019 | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





