The Housing Department of Puerto Rico held a series of initial public views during the development of the action plan to collect the first data provided by the citizens affected by Hurricanes Irma and Maria, which began on Monday March 5 of 2018 and concluded on Saturday March 10 of 2018.
You can access the proposals that were submitted by: Municipalities, government agencies and non-governmental organizations.
*Date format mm/dd/yyyy.
| Submitted by | |||
|---|---|---|---|
|
Municipality of Toa Alta | 04/05/2018 | Municipalities | View Details |
|
Municipality of Trujillo Alto | 04/05/2018 | Municipalities | View Details |
|
Municipality of Vega Alta | 04/05/2018 | Municipalities | View Details |
|
Municipality of Vieques | 04/05/2018 | Municipalities | View Details |
|
Municipio de Carolina: Vivienda Desarrollo Comunal | 04/05/2018 | Government | View Details |
|
Municipio de Morovis: Proyectos Adicionales | 04/05/2018 | Government | View Details |
|
Municipio de Ponce: Agua para el Campo | 04/05/2018 | Government | View Details |
|
Municipio de Ponce: Alumbrado Fotovoltaico | 04/05/2018 | Government | View Details |
|
Municipio de Rincón: Proyectos | 04/05/2018 | Government | View Details |
|
Nature Housing Senior Community | 04/05/2018 | Non-government | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





