The Housing Department of Puerto Rico held a series of initial public views during the development of the action plan to collect the first data provided by the citizens affected by Hurricanes Irma and Maria, which began on Monday March 5 of 2018 and concluded on Saturday March 10 of 2018.
You can access the proposals that were submitted by: Municipalities, government agencies and non-governmental organizations.
*Date format mm/dd/yyyy.
| Submitted by | |||
|---|---|---|---|
|
Oficina para el Desarrollo Socioeconómico y Comunitario de Puerto Rico | 04/05/2018 | Government | View Details |
|
Proyecto Agrícola Comunitario | 04/05/2018 | Government | View Details |
|
Proyecto Barriada Juana Matos, Cataño | 04/05/2018 | Non-government | View Details |
|
Proyecto Barriada Juana Matos, Cataño | 04/05/2018 | Government | View Details |
|
Proyecto Enlace Caño Martín Peña | 04/05/2018 | Non-government | View Details |
|
Proyecto Villa Ponce II | 04/05/2018 | Non-government | View Details |
|
Puerto Rico State Office of Public Energy Policy | 04/05/2018 | Government | View Details |
|
Scuba Dogs Society | 04/05/2018 | Non-government | View Details |
|
Sector La Moca Peñuelas (FEMA) | 04/05/2018 | Government | View Details |
|
Sociedad Puertorriqueña de Planificación | 04/05/2018 | Non-government | View Details |
If you have issues opening the documents available in this section, you have to download Adobe reader using the following link:





